Mattias Andersson
  Information  
Information
  Double Records  
Rank Division   Lineup Record Diff.
125. Elite Division 35-36 -1
71. Elite Division First Lineup 18-18 0
92. Elite Division Second Lineup 17-18 -1
44. Elite Division Play-Off 2-2 0
112. Elite Division Regular Season 33-34 -1
71. First Division 3-1 +2
45. First Division First Lineup 3-1 +2
  Double Records  
Rank Season Division   Lineup Record Diff.
7. 2008/2009 First Division Regular Season 1:a uppställningen 3-1 +2
5. 2004/2005 Elite Division Regular Season 1:a uppställningen 3-0 +3
19. 2004/2005 Elite Division Regular Season 2:a uppställningen 1-1 0
5. 2003/2004 Elite Division Play-Off 1:a uppställningen 1-1 0
11. 2003/2004 Elite Division Regular Season 1:a uppställningen 2-2 0
8. 2003/2004 Elite Division Regular Season 2:a uppställningen 2-1 +1
5. 2002/2003 Elite Division Regular Season 1:a uppställningen 5-3 +2
11. 2001/2002 Elite Division Regular Season 1:a uppställningen 1-1 0
7. 2000/2001 Elite Division Regular Season 2:a uppställningen 3-2 +1
17. 1999/2000 Elite Division Regular Season 1:a uppställningen 1-2 -1
Rank Season Division   Lineup Record Diff.
7. 1999/2000 Elite Division Regular Season 2:a uppställningen 2-0 +2
9. 1998/1999 Elite Division Play-Off 1:a uppställningen 0-1 -1
2. 1998/1999 Elite Division Regular Season 2:a uppställningen 6-2 +4
3. 1997/1998 Elite Division Play-Off 1:a uppställningen 1-0 +1
9. 1997/1998 Elite Division Regular Season 1:a uppställningen 1-0 +1
18. 1997/1998 Elite Division Regular Season 2:a uppställningen 0-4 -4
10. 1996/1997 Elite Division Regular Season 1:a uppställningen 2-1 +1
1. 1995/1996 Elite Division Regular Season 2:a uppställningen 2-0 +2
28. 1994/1995 Elite Division Regular Season 2:a uppställningen 0-3 -3
39. 1993/1994 Elite Division Regular Season 1:a uppställningen 1-7 -6
Rank Season Division   Lineup Record Diff.
37. 1993/1994 Elite Division Regular Season 2:a uppställningen 1-5 -4
TTStat.se version 2.0
Contact TTStat.se