Ängby SK
Men's Team
  Seasons  
Rank Season Division S W D L W/L Diff P
8. 2018/2019 Regular Season 14 2 12 0 23-54 -31 6
8. 2001/2002 Regular Season 14 1 1 12 31-81 -50 3
4. 2000/2001 Regular Season 14 8 1 5 66-57 9 17
6. 1999/2000 Regular Season 14 3 3 8 49-72 -23 9
8. 1995/1996 Regular Season 14 0 0 14 15-84 -69 0
2. 1994/1995 Regular Season 14 10 1 3 72-44 28 21
3. 1993/1994 Regular Season 14 9 2 3 75-41 34 20
4. 1992/1993 Regular Season 14 7 3 4 69-57 12 17
1. 1991/1992 Regular Season 14 12 1 1 79-39 40 25
2. 1990/1991 Regular Season 14 9 1 4 71-57 14 19
Rank Season Division S W D L W/L Diff P
3. 1989/1990 Regular Season 14 9 1 4 75-44 31 19
3. 1988/1989 Regular Season 14 6 4 4 69-54 15 16
4. 1987/1988 Regular Season 14 8 3 3 71-53 18 19
2. 1986/1987 Regular Season 14 10 2 2 73-36 37 22
1. 1985/1986 Regular Season 14 9 4 1 74-45 29 22
7. 1983/1984 Regular Season 14 2 4 8 51-76 -25 8
4. 1982/1983 Regular Season 14 8 1 5 66-55 11 17
5. 1981/1982 Regular Season 14 7 3 4 68-63 5 17
7. 1979/1980 Regular Season 14 4 0 10 63-97 -34 8
5. 1978/1979 Regular Season 14 7 1 6 86-84 2 15
Rank Season Division S W D L W/L Diff P
7. 1976/1977 Regular Season 14 2 2 10 45-77 -32 6
TTStat.se version 2.0
Contact TTStat.se