Magnus Wahlgren
  Information  
Information
  Single Records  
Rank Division   Lineup Record Diff.
81. Elite Division 212-178 +34
226. Elite Division First Lineup 82-91 -9
9. Elite Division Second Lineup 130-87 +43
56. Elite Division Play-Off 35-32 +3
65. Elite Division Play-Off First Lineup 13-15 -2
20. Elite Division Play-Off Second Lineup 22-17 +5
75. Elite Division Regular Season 177-146 +31
209. Elite Division Regular Season First Lineup 69-76 -7
10. Elite Division Regular Season Second Lineup 108-70 +38
8. First Division 57-15 +42
4. First Division First Lineup 57-15 +42
  Single Records  
Rank Season Division   Lineup Record Diff.
18. 2010/2011 First Division Regular Season First Lineup 9-9 0
9. 2009/2010 Elite Division Regular Season First Lineup 7-4 +3
17. 2009/2010 Elite Division Regular Season Second Lineup 2-2 0
3. 2007/2008 First Division Regular Season First Lineup 22-4 +18
3. 2006/2007 Elite Division Play-Off First Lineup 6-2 +4
20. 2006/2007 Elite Division Regular Season First Lineup 10-16 -6
12. 2005/2006 Elite Division Play-Off First Lineup 1-9 -8
12. 2005/2006 Elite Division Regular Season First Lineup 18-14 +4
1. 2004/2005 First Division Regular Season First Lineup 26-2 +24
3. 2003/2004 Elite Division Play-Off First Lineup 3-1 +2
Rank Season Division   Lineup Record Diff.
5. 2003/2004 Elite Division Regular Season First Lineup 16-12 +4
11. 2002/2003 Elite Division Regular Season First Lineup 11-11 0
13. 2002/2003 Elite Division Regular Season Second Lineup 3-3 0
4. 2001/2002 Elite Division Play-Off Second Lineup 5-3 +2
14. 2001/2002 Elite Division Regular Season First Lineup 3-5 -2
4. 2001/2002 Elite Division Regular Season Second Lineup 10-2 +8
5. 2000/2001 Elite Division Play-Off Second Lineup 3-1 +2
10. 2000/2001 Elite Division Regular Season First Lineup 1-1 0
4. 2000/2001 Elite Division Regular Season Second Lineup 11-3 +8
3. 1999/2000 Elite Division Play-Off Second Lineup 4-1 +3
Rank Season Division   Lineup Record Diff.
1. 1999/2000 Elite Division Regular Season Second Lineup 20-3 +17
6. 1998/1999 Elite Division Play-Off Second Lineup 5-5 0
13. 1998/1999 Elite Division Regular Season First Lineup 1-3 -2
5. 1998/1999 Elite Division Regular Season Second Lineup 13-6 +7
6. 1997/1998 Elite Division Play-Off First Lineup 3-3 0
21. 1997/1998 Elite Division Regular Season First Lineup 2-8 -6
9. 1997/1998 Elite Division Regular Season Second Lineup 10-7 +3
14. 1996/1997 Elite Division Play-Off Second Lineup 1-4 -3
5. 1996/1997 Elite Division Regular Season Second Lineup 13-9 +4
2. 1995/1996 Elite Division Play-Off Second Lineup 4-3 +1
Rank Season Division   Lineup Record Diff.
12. 1995/1996 Elite Division Regular Season First Lineup 0-2 -2
11. 1995/1996 Elite Division Regular Season Second Lineup 8-6 +2
23. 1994/1995 Elite Division Regular Season Second Lineup 2-6 -4
16. 1993/1994 Elite Division Regular Season Second Lineup 8-10 -2
14. 1992/1993 Elite Division Regular Season Second Lineup 7-7 0
29. 1991/1992 Elite Division Regular Season Second Lineup 1-6 -5
TTStat.se version 2.0
Contact TTStat.se