Filtrera  
Typ av statistik Underlag Säsong      
  Vunna matcher  
Pl. Spelare Utfall Utfall %   Medel % Diff.
1. Tamolwan Khetkhulan 18 av 18 100.00%   50.00% +50.00%
2. Alexis Lebrun 6 av 6 100.00%   50.00% +50.00%
3. Amir Hodaei 4 av 4 100.00%   50.00% +50.00%
3. Jo Yokotani 4 av 4 100.00%   50.00% +50.00%
3. Kei Murai 4 av 4 100.00%   50.00% +50.00%
6. Michaela Karlsson 2 av 2 100.00%   50.00% +50.00%
6. Gergerly Sabján 2 av 2 100.00%   50.00% +50.00%
6. Kim Wan 2 av 2 100.00%   50.00% +50.00%
6. L Johansson 2 av 2 100.00%   50.00% +50.00%
6. Åke Asplund 2 av 2 100.00%   50.00% +50.00%
Pl. Spelare Utfall Utfall %   Medel % Diff.
11. Kalman Szepes 1 av 1 100.00%   50.00% +50.00%
12. Romain Lorentz 17 av 18 94.44%   50.00% +44.44%
13. Hana Goda 30 av 32 93.75%   50.00% +43.75%
14. Denys Kalachewskyi 15 av 16 93.75%   50.00% +43.75%
15. Song Hong Yuan 14 av 15 93.33%   50.00% +43.33%
16. Kristoffer Hellerud 13 av 14 92.86%   50.00% +42.86%
17. Zhang Fang 51 av 55 92.73%   50.00% +42.73%
18. Fen Li 45 av 49 91.84%   50.00% +41.84%
19. Jin Takuya 11 av 12 91.67%   50.00% +41.67%
20. Xu Hui 240 av 263 91.25%   50.00% +41.25%
Pl. Spelare Utfall Utfall %   Medel % Diff.
21. Yu Huang Hou 194 av 213 91.08%   50.00% +41.08%
22. Hans Alsér 249 av 281 88.61%   50.00% +38.61%
23. Stellan Bengtsson 513 av 579 88.60%   50.00% +38.60%
24. Kjell Johansson 465 av 527 88.24%   50.00% +38.24%
25. Chen Zhongyan 14 av 16 87.50%   50.00% +37.50%
26. Ryuzo Kubota 7 av 8 87.50%   50.00% +37.50%
26. Zhai Yuija 7 av 8 87.50%   50.00% +37.50%
26. Benjy Capello 7 av 8 87.50%   50.00% +37.50%
29. Filippa Bergand 72 av 84 85.71%   50.00% +35.71%
30. Charlotte Carey 12 av 14 85.71%   50.00% +35.71%
Pl. Spelare Utfall Utfall %   Medel % Diff.
31. Christina Källberg 53 av 62 85.48%   50.00% +35.48%
32. Yuto Kizukuri 11 av 13 84.62%   50.00% +34.62%
33. Elia Schmid 35 av 42 83.33%   50.00% +33.33%
34. Jakub Kleprlik 20 av 24 83.33%   50.00% +33.33%
35. Tage Flisberg 408 av 491 83.10%   50.00% +33.10%
36. Jian Chen 165 av 200 82.50%   50.00% +32.50%
37. Koji Oribe 14 av 17 82.35%   50.00% +32.35%
38. Satoshi Aida 74 av 90 82.22%   50.00% +32.22%
39. Peng Zhao 174 av 214 81.31%   50.00% +31.31%
40. Marc Duran 42 av 52 80.77%   50.00% +30.77%
Pl. Spelare Utfall Utfall %   Medel % Diff.
41. Tommy Jacobsson 21 av 26 80.77%   50.00% +30.77%
42. Changhong Jiang 12 av 15 80.00%   50.00% +30.00%
43. Marko Jevtovic 4 av 5 80.00%   50.00% +30.00%
44. Kai Guo 120 av 151 79.47%   50.00% +29.47%
45. Koji Matsushita 30 av 38 78.95%   50.00% +28.95%
46. Thor  B Christensen 15 av 19 78.95%   50.00% +28.95%
47. Keli Guo 78 av 99 78.79%   50.00% +28.79%
48. Tony Larsson 165 av 210 78.57%   50.00% +28.57%
49. Björne Mellström 468 av 598 78.26%   50.00% +28.26%
50. Li Moding 54 av 69 78.26%   50.00% +28.26%
Pl. Spelare Utfall Utfall %   Medel % Diff.
51. Chang Bo 21 av 27 77.78%   50.00% +27.78%
52. Jonathan Groth 14 av 18 77.78%   50.00% +27.78%
53. Kurt Gustafsson 7 av 9 77.78%   50.00% +27.78%
54. Ewout Oostwouder 17 av 22 77.27%   50.00% +27.27%
55. Liss Larsson 245 av 318 77.04%   50.00% +27.04%
56. Achanta Sharath Kamal 20 av 26 76.92%   50.00% +26.92%
57. Truls Möregårdh 125 av 163 76.69%   50.00% +26.69%
58. Gudmundur Stephensen 108 av 141 76.60%   50.00% +26.60%
59. Han Chuan Xi 13 av 17 76.47%   50.00% +26.47%
59. Hanna Haponova 13 av 17 76.47%   50.00% +26.47%
Pl. Spelare Utfall Utfall %   Medel % Diff.
61. Bengt Grive 123 av 161 76.40%   50.00% +26.40%
62. Nandor Ecseki 22 av 29 75.86%   50.00% +25.86%
63. Shinya Tokumasu 12 av 16 75.00%   50.00% +25.00%
64. Shi Wei Dong 9 av 12 75.00%   50.00% +25.00%
65. Matthew Syed 6 av 8 75.00%   50.00% +25.00%
65. Taufiq Zikri 6 av 8 75.00%   50.00% +25.00%
67. Shamil Khairullin 3 av 4 75.00%   50.00% +25.00%
68. Carl-Johan Bernhardt 285 av 381 74.80%   50.00% +24.80%
69. Kim Song Hui 148 av 198 74.75%   50.00% +24.75%
70. Jörgen Persson 274 av 369 74.25%   50.00% +24.25%
Pl. Spelare Utfall Utfall %   Medel % Diff.
71. Jessica Yamada 23 av 31 74.19%   50.00% +24.19%
72. Eric Boggan 43 av 58 74.14%   50.00% +24.14%
73. Omar Assar 74 av 100 74.00%   50.00% +24.00%
74. Kasper Sternberg-Sjelle 129 av 175 73.71%   50.00% +23.71%
75. Gustaf Johnsson 70 av 95 73.68%   50.00% +23.68%
76. Tian Zichao 28 av 38 73.68%   50.00% +23.68%
77. Peter Karlsson 217 av 295 73.56%   50.00% +23.56%
78. Jian Sun 77 av 105 73.33%   50.00% +23.33%
79. Feng Zhe 38 av 52 73.08%   50.00% +23.08%
80. Jan-Ove Waldner 548 av 753 72.78%   50.00% +22.78%
Pl. Spelare Utfall Utfall %   Medel % Diff.
81. Anna Brzyska 8 av 11 72.73%   50.00% +22.73%
82. Weine Fredriksson 271 av 373 72.65%   50.00% +22.65%
83. Sven Ohlsson 130 av 180 72.22%   50.00% +22.22%
84. Johnny Stockhaus 31 av 43 72.09%   50.00% +22.09%
85. Rune Liljedahl 18 av 25 72.00%   50.00% +22.00%
86. Kim Jin Myong 10 av 14 71.43%   50.00% +21.43%
86. Kenichi Matsubuchi 10 av 14 71.43%   50.00% +21.43%
88. Marcos Madrid 5 av 7 71.43%   50.00% +21.43%
89. Lin Zhigang 37 av 52 71.15%   50.00% +21.15%
90. Ingvar Johnsson 24 av 34 70.59%   50.00% +20.59%
Pl. Spelare Utfall Utfall %   Medel % Diff.
91. Elsayed Lashin 26 av 37 70.27%   50.00% +20.27%
92. Finn Tugwell 47 av 67 70.15%   50.00% +20.15%
93. Angel Naranjo Lopez 14 av 20 70.00%   50.00% +20.00%
94. Anna Riazanova 7 av 10 70.00%   50.00% +20.00%
94. Oleksandr Didukh 7 av 10 70.00%   50.00% +20.00%
94. Li Jing 7 av 10 70.00%   50.00% +20.00%
94. Yang Zi 7 av 10 70.00%   50.00% +20.00%
98. Jie Wang Wen 101 av 145 69.66%   50.00% +19.66%
99. Jin Takura 9 av 13 69.23%   50.00% +19.23%
100. Bo Persson 462 av 669 69.06%   50.00% +19.06%
Pl. Spelare Utfall Utfall %   Medel % Diff.
101. Lennart "Lången" Johansson 221 av 321 68.85%   50.00% +18.85%
102. Carlos Alonso Fernandez Pardo 11 av 16 68.75%   50.00% +18.75%
102. Kim Chol Ung 11 av 16 68.75%   50.00% +18.75%
104. Jianfei Sun 24 av 35 68.57%   50.00% +18.57%
105. Jin Enhua 28 av 41 68.29%   50.00% +18.29%
106. Brian Afanador 43 av 63 68.25%   50.00% +18.25%
107. Xun Liao Zhou 58 av 85 68.24%   50.00% +18.24%
108. Khaled Assar 88 av 129 68.22%   50.00% +18.22%
109. Radek Mrkvicka 47 av 69 68.12%   50.00% +18.12%
110. Rolf Jinglöv 32 av 47 68.09%   50.00% +18.09%
Pl. Spelare Utfall Utfall %   Medel % Diff.
111. Judith Liu 17 av 25 68.00%   50.00% +18.00%
112. Ulf Bengtsson 365 av 537 67.97%   50.00% +17.97%
113. Kim Taek Soo 19 av 28 67.86%   50.00% +17.86%
114. Ulf Thorsell 213 av 314 67.83%   50.00% +17.83%
115. Olle Svensson 40 av 59 67.80%   50.00% +17.80%
116. Miguel Angel Vilchez 42 av 62 67.74%   50.00% +17.74%
117. Chen-Ting Liao 27 av 40 67.50%   50.00% +17.50%
118. Carlos Franco Medina 51 av 76 67.11%   50.00% +17.11%
119. Robert Svensson 216 av 323 66.87%   50.00% +16.87%
120. Björn Neidert 171 av 256 66.80%   50.00% +16.80%
Pl. Spelare Utfall Utfall %   Medel % Diff.
121. Viktor Brodd 240 av 360 66.67%   50.00% +16.67%
122. Xu Zengcai 78 av 117 66.67%   50.00% +16.67%
123. Niklas Sörfjäll 36 av 54 66.67%   50.00% +16.67%
124. Takanori Shimoyama 12 av 18 66.67%   50.00% +16.67%
125. Daniely Rios Mora 10 av 15 66.67%   50.00% +16.67%
126. Zhu Haixiao 8 av 12 66.67%   50.00% +16.67%
127. Rebecca Carlsen 6 av 9 66.67%   50.00% +16.67%
127. Anders Lind 6 av 9 66.67%   50.00% +16.67%
127. Jia Ming 6 av 9 66.67%   50.00% +16.67%
130. Sathiyan Gnanasekaran 4 av 6 66.67%   50.00% +16.67%
Pl. Spelare Utfall Utfall %   Medel % Diff.
130. Monday Merotohun 4 av 6 66.67%   50.00% +16.67%
130. Ludomir Jancarik 4 av 6 66.67%   50.00% +16.67%
130. Emmanuel Lebesson 4 av 6 66.67%   50.00% +16.67%
130. Björn Wennerlund 4 av 6 66.67%   50.00% +16.67%
135. Michael Maze 2 av 3 66.67%   50.00% +16.67%
135. Hiromitsu Kasahara 2 av 3 66.67%   50.00% +16.67%
135. Tromer Laurens 2 av 3 66.67%   50.00% +16.67%
135. Yuma Tsuboi 2 av 3 66.67%   50.00% +16.67%
139. Dawei Huang 318 av 478 66.53%   50.00% +16.53%
140. Dian Yang Wang 75 av 113 66.37%   50.00% +16.37%
Pl. Spelare Utfall Utfall %   Medel % Diff.
141. Jian Chen I 177 av 268 66.04%   50.00% +16.04%
142. Pak Won Chol 29 av 44 65.91%   50.00% +15.91%
143. Toni Borg 286 av 436 65.60%   50.00% +15.60%
144. Reidar Ljungström 139 av 212 65.57%   50.00% +15.57%
145. Olle Blomqvist 59 av 90 65.56%   50.00% +15.56%
146. Teng Yi 97 av 148 65.54%   50.00% +15.54%
147. Takehiro Inoue 17 av 26 65.38%   50.00% +15.38%
148. Jun Hao 32 av 49 65.31%   50.00% +15.31%
148. Andre Da Silva 32 av 49 65.31%   50.00% +15.31%
150. Per-Olov Croneryd 272 av 418 65.07%   50.00% +15.07%
Pl. Spelare Utfall Utfall %   Medel % Diff.
151. Borgar Haug 78 av 120 65.00%   50.00% +15.00%
152. Wu Jiaji 22 av 34 64.71%   50.00% +14.71%
153. Radim Bako 18 av 28 64.29%   50.00% +14.29%
153. Li Yijie 18 av 28 64.29%   50.00% +14.29%
155. Robert Florens 9 av 14 64.29%   50.00% +14.29%
155. Enio Mendes 9 av 14 64.29%   50.00% +14.29%
155. Andrew Rushton 9 av 14 64.29%   50.00% +14.29%
158. Sven Cederholm 226 av 353 64.02%   50.00% +14.02%
159. Olle Blomkvist 37 av 58 63.79%   50.00% +13.79%
160. William Henzell 63 av 99 63.64%   50.00% +13.64%
Pl. Spelare Utfall Utfall %   Medel % Diff.
161. Jonatan McDonald 49 av 77 63.64%   50.00% +13.64%
162. Sheng Xia 35 av 55 63.64%   50.00% +13.64%
163. Li Qiu Jing 14 av 22 63.64%   50.00% +13.64%
163. Maria Yovkova 14 av 22 63.64%   50.00% +13.64%
165. Ove Elmblad 7 av 11 63.64%   50.00% +13.64%
166. Peter Ingmar 33 av 52 63.46%   50.00% +13.46%
166. Daniel Reed 33 av 52 63.46%   50.00% +13.46%
168. Tommy Danielsson 128 av 202 63.37%   50.00% +13.37%
169. Tom Jarvis 74 av 117 63.25%   50.00% +13.25%
170. Mattias Falck 163 av 258 63.18%   50.00% +13.18%
Pl. Spelare Utfall Utfall %   Medel % Diff.
171. Charlie Carlsson 53 av 84 63.10%   50.00% +13.10%
172. Sixten Forss 117 av 186 62.90%   50.00% +12.90%
173. Lars Franklin 225 av 358 62.85%   50.00% +12.85%
174. Zhang Lei 27 av 43 62.79%   50.00% +12.79%
174. Gunnar Johansson 27 av 43 62.79%   50.00% +12.79%
176. Zhi Xu Wang 37 av 59 62.71%   50.00% +12.71%
177. Anton Källberg 20 av 32 62.50%   50.00% +12.50%
178. Lee Jung Hak 15 av 24 62.50%   50.00% +12.50%
179. Qian Sun 10 av 16 62.50%   50.00% +12.50%
179. Qin Zhijian 10 av 16 62.50%   50.00% +12.50%
Pl. Spelare Utfall Utfall %   Medel % Diff.
181. Fan Gao 5 av 8 62.50%   50.00% +12.50%
181. Supanut Wisutmaythang Koon 5 av 8 62.50%   50.00% +12.50%
181. Jakub Perek 5 av 8 62.50%   50.00% +12.50%
181. Gusten Johnsson 5 av 8 62.50%   50.00% +12.50%
185. Anders Johansson 373 av 597 62.48%   50.00% +12.48%
186. Hans Weltenius 13 av 21 61.90%   50.00% +11.90%
186. Klaudia Kusinska 13 av 21 61.90%   50.00% +11.90%
188. Rolf Andersson 164 av 265 61.89%   50.00% +11.89%
189. Yannick Vostes 68 av 110 61.82%   50.00% +11.82%
190. Thomas Keinath 8 av 13 61.54%   50.00% +11.54%
Pl. Spelare Utfall Utfall %   Medel % Diff.
190. Rasmus Edenfall 8 av 13 61.54%   50.00% +11.54%
192. Katarzyna Slifirczyk 27 av 44 61.36%   50.00% +11.36%
193. Arvid Sunesson 57 av 93 61.29%   50.00% +11.29%
194. Horatio Pintea 19 av 31 61.29%   50.00% +11.29%
195. Stellan Bengtsson I 199 av 325 61.23%   50.00% +11.23%
196. Feng Wang Jian 369 av 603 61.19%   50.00% +11.19%
197. Håkan Jeppsson 126 av 206 61.17%   50.00% +11.17%
198. Jonas Berner 96 av 157 61.15%   50.00% +11.15%
199. Yoo Nam Kyu 11 av 18 61.11%   50.00% +11.11%
199. Shinnosuke Kiho 11 av 18 61.11%   50.00% +11.11%
Pl. Spelare Utfall Utfall %   Medel % Diff.
201. Fredrik Håkansson 250 av 410 60.98%   50.00% +10.98%
202. Carlos Caballero 25 av 41 60.98%   50.00% +10.98%
203. Roger Lagerfeldt 251 av 412 60.92%   50.00% +10.92%
204. Lu Peng Ka 14 av 23 60.87%   50.00% +10.87%
205. Claus Rasmussen 31 av 51 60.78%   50.00% +10.78%
206. Henk van Spanje 17 av 28 60.71%   50.00% +10.71%
207. Mikael Appelgren 431 av 710 60.70%   50.00% +10.70%
208. Padasak Taniviriyavechakul 125 av 206 60.68%   50.00% +10.68%
209. Bengt Levin 162 av 267 60.67%   50.00% +10.67%
210. Mikkel Hindersson 37 av 61 60.66%   50.00% +10.66%
Pl. Spelare Utfall Utfall %   Medel % Diff.
211. Soumyajit Ghosh 55 av 91 60.44%   50.00% +10.44%
212. Konstantinos Konstantinopoulos 29 av 48 60.42%   50.00% +10.42%
213. Daniel Kosiba 85 av 141 60.28%   50.00% +10.28%
214. Morten Hyrup Rasmussen 105 av 175 60.00%   50.00% +10.00%
215. Arne Neidenmark 48 av 80 60.00%   50.00% +10.00%
216. Leszek Kucharski 45 av 75 60.00%   50.00% +10.00%
217. Jennifer Jonsson 30 av 50 60.00%   50.00% +10.00%
218. Jabdiel Torres 24 av 40 60.00%   50.00% +10.00%
219. Damien Eloi 12 av 20 60.00%   50.00% +10.00%
220. Bengt Svensson 6 av 10 60.00%   50.00% +10.00%
Pl. Spelare Utfall Utfall %   Medel % Diff.
220. Kamil Dziadek 6 av 10 60.00%   50.00% +10.00%
220. Bhushan Thakur 6 av 10 60.00%   50.00% +10.00%
220. Kyo Sung Choo 6 av 10 60.00%   50.00% +10.00%
220. Arne Ferber 6 av 10 60.00%   50.00% +10.00%
220. Koji Uezu 6 av 10 60.00%   50.00% +10.00%
226. Sophie Earley 3 av 5 60.00%   50.00% +10.00%
226. Arne Andersson 3 av 5 60.00%   50.00% +10.00%
226. Nicole Arlia 3 av 5 60.00%   50.00% +10.00%
229. Ulf Carlsson 209 av 349 59.89%   50.00% +9.89%
230. Ulf Gustavsson 53 av 89 59.55%   50.00% +9.55%
Pl. Spelare Utfall Utfall %   Medel % Diff.
231. Nils Bergström 75 av 126 59.52%   50.00% +9.52%
232. Christian Heyerdahl 130 av 219 59.36%   50.00% +9.36%
233. Weinan Wei 16 av 27 59.26%   50.00% +9.26%
234. Peter Greczula 356 av 601 59.23%   50.00% +9.23%
235. Arne "Gubben" Andersson 251 av 424 59.20%   50.00% +9.20%
236. Kalman Szepesi 13 av 22 59.09%   50.00% +9.09%
236. Kanak Jha 13 av 22 59.09%   50.00% +9.09%
238. Bong Kim Hyok 20 av 34 58.82%   50.00% +8.82%
239. Daniel Gonzales 27 av 46 58.70%   50.00% +8.70%
240. Harald Andersson 233 av 398 58.54%   50.00% +8.54%
Pl. Spelare Utfall Utfall %   Medel % Diff.
241. Hong Jiang Chang 152 av 260 58.46%   50.00% +8.46%
242. Kurt Gustavsson 66 av 113 58.41%   50.00% +8.41%
243. Mattias Andersson 263 av 451 58.31%   50.00% +8.31%
244. Magnus Wahlgren 267 av 458 58.30%   50.00% +8.30%
245. Jimmy Ojakangas 127 av 218 58.26%   50.00% +8.26%
246. Alan Cooke 82 av 141 58.16%   50.00% +8.16%
247. Stig Elmblad 179 av 308 58.12%   50.00% +8.12%
248. Jonas Stener 61 av 105 58.10%   50.00% +8.10%
249. Curt Österholm 227 av 391 58.06%   50.00% +8.06%
250. Åke Rakell 130 av 224 58.04%   50.00% +8.04%
Pl. Spelare Utfall Utfall %   Medel % Diff.
251. Lennart Ströberg 47 av 81 58.02%   50.00% +8.02%
252. Carl-Ragnar Andersson 248 av 428 57.94%   50.00% +7.94%
253. Elias Ranefur 110 av 190 57.89%   50.00% +7.89%
254. Georg Karlsson 52 av 90 57.78%   50.00% +7.78%
255. Jon Persson 186 av 322 57.76%   50.00% +7.76%
256. Zhou Wang Yin 56 av 97 57.73%   50.00% +7.73%
257. Alf Carlsson 183 av 317 57.73%   50.00% +7.73%
258. Anders Bylund 86 av 149 57.72%   50.00% +7.72%
259. Lars-Åke Johnsson 146 av 253 57.71%   50.00% +7.71%
260. Fei Wang 102 av 177 57.63%   50.00% +7.63%
Pl. Spelare Utfall Utfall %   Medel % Diff.
261. Paulina Krzysiek 19 av 33 57.58%   50.00% +7.58%
262. Glenn Kindstedt 207 av 360 57.50%   50.00% +7.50%
263. Daniel Lindsö 46 av 80 57.50%   50.00% +7.50%
264. Philippe Saive 31 av 54 57.41%   50.00% +7.41%
265. Ibrahima Diaw 35 av 61 57.38%   50.00% +7.38%
266. Göran Allvin 122 av 213 57.28%   50.00% +7.28%
267. Michal Obeslo 87 av 152 57.24%   50.00% +7.24%
268. Rebecca Tveit Muskantor 44 av 77 57.14%   50.00% +7.14%
269. Tomas Kopanyi 24 av 42 57.14%   50.00% +7.14%
270. Zhao Tianming 20 av 35 57.14%   50.00% +7.14%
Pl. Spelare Utfall Utfall %   Medel % Diff.
271. Rickard Borre 8 av 14 57.14%   50.00% +7.14%
272. Josef Simoncik 4 av 7 57.14%   50.00% +7.14%
273. Holger Persson 169 av 296 57.09%   50.00% +7.09%
274. Simon Arvidsson 245 av 430 56.98%   50.00% +6.98%
275. Hampus Nordberg 222 av 390 56.92%   50.00% +6.92%
276. Daniel Fynsk 25 av 44 56.82%   50.00% +6.82%
276. Wang-Wei Peng 25 av 44 56.82%   50.00% +6.82%
276. Hans Pettersson 25 av 44 56.82%   50.00% +6.82%
279. Erik Lindh 278 av 491 56.62%   50.00% +6.62%
280. Johan Axelqvist 154 av 272 56.62%   50.00% +6.62%
Pl. Spelare Utfall Utfall %   Medel % Diff.
281. Carl-Hugo Svensson 40 av 71 56.34%   50.00% +6.34%
282. Bengt Johnsson 130 av 231 56.28%   50.00% +6.28%
283. Jan Lindroth 9 av 16 56.25%   50.00% +6.25%
284. Marcello Aguirre 46 av 82 56.10%   50.00% +6.10%
285. Hans-Göran Olofsson 23 av 41 56.10%   50.00% +6.10%
286. Fabian Åkerström 196 av 350 56.00%   50.00% +6.00%
287. Jörgen Rosberg 154 av 275 56.00%   50.00% +6.00%
288. Martin Cederlöf 19 av 34 55.88%   50.00% +5.88%
289. Tor Jonsson 129 av 231 55.84%   50.00% +5.84%
290. Jonny Åkesson 158 av 283 55.83%   50.00% +5.83%
Pl. Spelare Utfall Utfall %   Medel % Diff.
291. Hugo Törngren 24 av 43 55.81%   50.00% +5.81%
292. Pär Gerell 63 av 113 55.75%   50.00% +5.75%
293. Gustav Johnsson 34 av 61 55.74%   50.00% +5.74%
294. Harmeet Rajul Desai 25 av 45 55.56%   50.00% +5.56%
295. Yan Sen 10 av 18 55.56%   50.00% +5.56%
296. Saheed Idowu 5 av 9 55.56%   50.00% +5.56%
297. Mats Sandell 46 av 83 55.42%   50.00% +5.42%
298. Andy Pereira 42 av 76 55.26%   50.00% +5.26%
299. Gustaf Ericson 181 av 328 55.18%   50.00% +5.18%
300. Wu Nan 16 av 29 55.17%   50.00% +5.17%
Pl. Spelare Utfall Utfall %   Medel % Diff.
301. Hans Lidhäll 27 av 49 55.10%   50.00% +5.10%
302. Göran Wranå 273 av 496 55.04%   50.00% +5.04%
303. Antonie Doyen 11 av 20 55.00%   50.00% +5.00%
304. Lars Askling 68 av 124 54.84%   50.00% +4.84%
305. Christer Johansson 132 av 241 54.77%   50.00% +4.77%
306. Cho Jong Chol 24 av 44 54.55%   50.00% +4.55%
307. Liu Shang 12 av 22 54.55%   50.00% +4.55%
307. Tomas Koldas 12 av 22 54.55%   50.00% +4.55%
307. Olle Gustafsson 12 av 22 54.55%   50.00% +4.55%
310. Heming Hu 6 av 11 54.55%   50.00% +4.55%
Pl. Spelare Utfall Utfall %   Medel % Diff.
311. Qing Wang 103 av 189 54.50%   50.00% +4.50%
312. Jim Butler 31 av 57 54.39%   50.00% +4.39%
313. Thomas von Scheele 306 av 563 54.35%   50.00% +4.35%
314. Patrick Skarsholm 13 av 24 54.17%   50.00% +4.17%
315. Tore Palm 151 av 279 54.12%   50.00% +4.12%
316. Andreas Törnkvist 136 av 252 53.97%   50.00% +3.97%
317. Tobias Rasmussen 14 av 26 53.85%   50.00% +3.85%
318. Per Carlsson 7 av 13 53.85%   50.00% +3.85%
318. André Filipe Da Silva 7 av 13 53.85%   50.00% +3.85%
318. Zhou Xin 7 av 13 53.85%   50.00% +3.85%
Pl. Spelare Utfall Utfall %   Medel % Diff.
321. Mattias Översjö 135 av 251 53.78%   50.00% +3.78%
322. Jens Lundquist 114 av 212 53.77%   50.00% +3.77%
323. Anton Andersson 72 av 134 53.73%   50.00% +3.73%
324. Hampus Söderlund 167 av 311 53.70%   50.00% +3.70%
325. Daisuke Ishida 15 av 28 53.57%   50.00% +3.57%
326. Peter Nilsson 342 av 639 53.52%   50.00% +3.52%
327. Jakob Peterson 38 av 71 53.52%   50.00% +3.52%
328. Ingemar Wikström 240 av 450 53.33%   50.00% +3.33%
329. Ángel Ayuso Serra 24 av 45 53.33%   50.00% +3.33%
329. Olah Benedek 24 av 45 53.33%   50.00% +3.33%
Pl. Spelare Utfall Utfall %   Medel % Diff.
331. Michael Nilsson 179 av 336 53.27%   50.00% +3.27%
332. Allan Bentsen 133 av 250 53.20%   50.00% +3.20%
333. Mattias Stenberg 329 av 619 53.15%   50.00% +3.15%
334. Lars Pettersson 128 av 241 53.11%   50.00% +3.11%
335. Marcus Johansson 61 av 115 53.04%   50.00% +3.04%
336. Nomin Baasan 36 av 68 52.94%   50.00% +2.94%
337. Espen Rönneberg 74 av 140 52.86%   50.00% +2.86%
338. Jakob Asmussen 29 av 55 52.73%   50.00% +2.73%
338. Dan Hedlund 29 av 55 52.73%   50.00% +2.73%
340. Bo Malmquist 107 av 203 52.71%   50.00% +2.71%
Pl. Spelare Utfall Utfall %   Medel % Diff.
341. Henrik Rosvall 110 av 209 52.63%   50.00% +2.63%
342. Kenneth Sandh 20 av 38 52.63%   50.00% +2.63%
343. Sven-Rudolf Larsson 41 av 78 52.56%   50.00% +2.56%
344. Per Sandström 280 av 533 52.53%   50.00% +2.53%
345. Haijin He 115 av 219 52.51%   50.00% +2.51%
346. Björn-Olof Bergstedt 22 av 42 52.38%   50.00% +2.38%
347. Bengt Åberg 58 av 111 52.25%   50.00% +2.25%
348. Mikael Mattiasson 209 av 400 52.25%   50.00% +2.25%
349. Fredrik Andersson 35 av 67 52.24%   50.00% +2.24%
350. Balazs Lei 12 av 23 52.17%   50.00% +2.17%
Pl. Spelare Utfall Utfall %   Medel % Diff.
351. Feng Tao 40 av 77 51.95%   50.00% +1.95%
352. Martin Lovén 83 av 160 51.88%   50.00% +1.88%
353. Willhelm Kindblad 84 av 162 51.85%   50.00% +1.85%
354. Anders Sjöstedt 114 av 220 51.82%   50.00% +1.82%
355. Paul Haldan 29 av 56 51.79%   50.00% +1.79%
356. Simon Gerada 15 av 29 51.72%   50.00% +1.72%
356. Eric Jouti 15 av 29 51.72%   50.00% +1.72%
358. Shu An 336 av 651 51.61%   50.00% +1.61%
359. Mehdi Bouloussa 16 av 31 51.61%   50.00% +1.61%
360. Rune Forsberg 75 av 146 51.37%   50.00% +1.37%
Pl. Spelare Utfall Utfall %   Medel % Diff.
361. Fredrik Lundquist 250 av 487 51.33%   50.00% +1.33%
362. Leila Imre 21 av 41 51.22%   50.00% +1.22%
363. Tommy Andersson 174 av 340 51.18%   50.00% +1.18%
364. Wei Gao 66 av 129 51.16%   50.00% +1.16%
365. Holger Ahlgren 44 av 86 51.16%   50.00% +1.16%
366. Simon Söderlund 73 av 143 51.05%   50.00% +1.05%
367. Georg Tsappos 103 av 202 50.99%   50.00% +0.99%
368. Alexandru Cazacu 26 av 51 50.98%   50.00% +0.98%
369. Igor Solopov 27 av 53 50.94%   50.00% +0.94%
370. Leif-Åke Pettersson 57 av 112 50.89%   50.00% +0.89%
Pl. Spelare Utfall Utfall %   Medel % Diff.
371. Claudio Kano 61 av 120 50.83%   50.00% +0.83%
372. Anders Eriksson 102 av 201 50.75%   50.00% +0.75%
373. Åke Liljegren 137 av 270 50.74%   50.00% +0.74%
374. Martin Friis 71 av 140 50.71%   50.00% +0.71%
375. Carl-Ottil Johansson 37 av 73 50.68%   50.00% +0.68%
376. Thomas Karlsson 78 av 154 50.65%   50.00% +0.65%
377. John Wall 180 av 356 50.56%   50.00% +0.56%
378. Johan Barius 52 av 103 50.49%   50.00% +0.49%
379. Mikael Svensson 212 av 420 50.48%   50.00% +0.48%
380. Simon Nilsson 77 av 153 50.33%   50.00% +0.33%
Pl. Spelare Utfall Utfall %   Medel % Diff.
381. Kurt Persson 79 av 157 50.32%   50.00% +0.32%
382. Jian Hong Zhi 89 av 177 50.28%   50.00% +0.28%
383. Åke Grönlund 175 av 349 50.14%   50.00% +0.14%
384. Cyprian Asamoah 102 av 204 50.00%   50.00% 0.00%
385. Gustav Zetterström 22 av 44 50.00%   50.00% 0.00%
386. Steffen Fetzner 18 av 36 50.00%   50.00% 0.00%
387. Nicky Mason 17 av 34 50.00%   50.00% 0.00%
388. Patrik Dahlström 15 av 30 50.00%   50.00% 0.00%
