Players
League - player records
Xu Zengcai - Player records
| Season | Team | Level | Rank | Quota | Diff |
|---|---|---|---|---|---|
| 1992/1993 / Pingisligan/Elitserien / Regular season | Lyckeby BTK | 1st lineup | 6 | 17-9 | +8 |
| 1991/1992 / Pingisligan/Elitserien / Regular season | Lyckeby BTK | 1st lineup | 7 | 17-12 | +5 |
| 1990/1991 / Pingisligan/Elitserien / Regular season | Lyckeby BTK | 1st lineup | 2 | 22-6 | +16 |
| 1990/1991 / Pingisligan/Elitserien / Playoffs | Lyckeby BTK | 1st lineup | 4 | 3-3 | 0 |
| 1989/1990 / Pingisligan/Elitserien / Regular season | Lyckeby BTK | 1st lineup | 1 | 21-7 | +14 |
| 1989/1990 / Pingisligan/Elitserien / Playoffs | Lyckeby BTK | 1st lineup | 4 | 2-2 | 0 |
