Matches Won  
Rank Player Outturn Outturn %
1. Jan-Ove Waldner 19 out of 20 95.00%
2. Anders Johansson 17 out of 21 80.95%
3. Jonas Berner 21 out of 26 80.77%
4. Jonny Åkesson 22 out of 28 78.57%
5. Lars Franklin 20 out of 28 71.43%
Show All
  
  Matches Lost  
Rank Player Outturn Outturn %
1. Johnny Stockhaus 8 out of 8 100.00%
2. Christer Falkmar 6 out of 6 100.00%
3. Kenneth Frank 4 out of 4 100.00%
4. Jan Olsson 3 out of 3 100.00%
5. Hans Thalin 27 out of 28 96.43%
Show All
 
 
  Matches Won As Home Team  
Rank Player Outturn Outturn %
1. Peter Näslund 1 out of 1 100.00%
2. Anders Johansson 10 out of 11 90.91%
3. Jan-Ove Waldner 9 out of 10 90.00%
4. Göran Edberg 12 out of 14 85.71%
5. Jonas Berner 11 out of 14 78.57%
Show All
  
  Matches Lost As Home Team  
Rank Player Outturn Outturn %
1. Hans Thalin 14 out of 14 100.00%
2. Peter Haglund 11 out of 11 100.00%
3. Hans Persson 6 out of 6 100.00%
3. Christer Falkmar 6 out of 6 100.00%
5. Johnny Stockhaus 4 out of 4 100.00%
Show All
 
 
  Matches Won As Away Team  
Rank Player Outturn Outturn %
1. Jan-Ove Waldner 10 out of 10 100.00%
2. Hans Persson 1 out of 1 100.00%
3. Jonny Åkesson 12 out of 14 85.71%
4. Jonas Berner 10 out of 12 83.33%
5. Hans Wretling 3 out of 4 75.00%
Show All
  
  Matches Lost As Away Team  
Rank Player Outturn Outturn %
1. Johnny Stockhaus 4 out of 4 100.00%
2. Kenneth Frank 2 out of 2 100.00%
2. Jan Olsson 2 out of 2 100.00%
4. Hans Thalin 13 out of 14 92.86%
5. Anders Thulin 6 out of 7 85.71%
Show All
 
 
  Sets Won  
Rank Player Outturn Outturn %
1. Jan-Ove Waldner 39 out of 49 79.59%
2. Jonas Berner 46 out of 60 76.67%
3. Anders Johansson 37 out of 53 69.81%
4. Kjell-Åke Waldner 42 out of 62 67.74%
5. Jonny Åkesson 48 out of 72 66.67%
Show All
  
  Sets Lost  
Rank Player Outturn Outturn %
1. Johnny Stockhaus 16 out of 18 88.89%
2. Kenneth Frank 8 out of 9 88.89%
3. Hans Thalin 55 out of 62 88.71%
4. Christer Falkmar 12 out of 14 85.71%
5. Jan Olsson 6 out of 7 85.71%
Show All
 
 
  Team Matches Won  
Rank Player Outturn Outturn %
1. Jan-Ove Waldner 10 out of 10 100.00%
2. Lars Franklin 12 out of 14 85.71%
2. Kjell-Åke Waldner 12 out of 14 85.71%
4. Kjell Höyheim 10 out of 12 83.33%
5. Anders Johansson 8 out of 11 72.73%
Show All
  
  Team Matches Draw  
Rank Player Outturn Outturn %
1. Christer Falkmar 3 out of 3 100.00%
2. Niklas Thorsell 1 out of 1 100.00%
3. Johnny Stockhaus 2 out of 4 50.00%
3. Kenneth Frank 2 out of 4 50.00%
5. Günther Kuschmierz 3 out of 7 42.86%
Show All
 
 
  Team Matches Lost  
Rank Player Outturn Outturn %
1. Peter Haglund 11 out of 11 100.00%
2. Bo Eriksson 13 out of 14 92.86%
2. Hans Thalin 13 out of 14 92.86%
4. Mikael Karlsson 10 out of 11 90.91%
5. Ingemar Wikström 7 out of 8 87.50%
Show All
  
  Won Set After 20-20, Set Length 21  
Rank Player Outturn Outturn %
1. Jan-Ove Waldner 5 out of 5 100.00%
1. Stefan Wallin 5 out of 5 100.00%
3. Jonas Berner 3 out of 3 100.00%
4. Peter Näslund 2 out of 2 100.00%
4. Johan Fallby 2 out of 2 100.00%
Show All
 
 
  Lost Set After 20-20, Set Length 21  
Rank Player Outturn Outturn %
1. Hans Thalin 5 out of 5 100.00%
2. Niklas Torsell 3 out of 3 100.00%
2. Kjell Höyheim 3 out of 3 100.00%
4. Christer Falkmar 2 out of 2 100.00%
5. Hans Persson 1 out of 1 100.00%
Show All
  
  3-Set Match. Won After Leading 1-0  
Rank Player Outturn Outturn %
1. Jan-Ove Waldner 13 out of 13 100.00%
2. Thomas Karlsson 10 out of 10 100.00%
3. Ingemar Wikström 6 out of 6 100.00%
4. Johan Fallby 5 out of 5 100.00%
5. Per-Göran Johansson 3 out of 3 100.00%
Show All
 
 
  3-Set Match. Lost After Leading 1-0  
Rank Player Outturn Outturn %
1. Hans Thalin 3 out of 3 100.00%
2. Hans Persson 1 out of 1 100.00%
3. Arvi Grapenhed 2 out of 3 66.67%
3. Günther Kuschmierz 2 out of 3 66.67%
5. Anders Thulin 3 out of 5 60.00%
Show All
  
  3-Set Match. Won After Trailing 0-1  
Rank Player Outturn Outturn %
1. Jan-Ove Waldner 6 out of 7 85.71%
2. Anders Johansson 4 out of 6 66.67%
3. Jonny Åkesson 5 out of 9 55.56%
4. Jonas Berner 3 out of 6 50.00%
5. Niklas Thorsell 1 out of 2 50.00%
Show All
 
 
  3-Set Match. Lost After Trailing 0-1  
Rank Player Outturn Outturn %
1. Peter Haglund 18 out of 18 100.00%
2. Bo Eriksson 14 out of 14 100.00%
3. Per-Göran Johansson 9 out of 9 100.00%
4. Johnny Stockhaus 8 out of 8 100.00%
5. Jan Karlsson 7 out of 7 100.00%
Show All
  
  3-Set Match. Won Deciding Set  
Rank Player Outturn Outturn %
1. Niklas Thorsell 1 out of 1 100.00%
2. Jan-Ove Waldner 8 out of 9 88.89%
3. Ingemar Wikström 5 out of 6 83.33%
4. Thomas Karlsson 10 out of 13 76.92%
5. Jonny Åkesson 12 out of 16 75.00%
Show All
 
 
  3-Set Match. Lost Deciding Set  
Rank Player Outturn Outturn %
1. Jan Karlsson 5 out of 5 100.00%
2. Per-Göran Johansson 4 out of 4 100.00%
3. Arvi Grapenhed 3 out of 3 100.00%
4. Johnny Stockhaus 2 out of 2 100.00%
4. Christer Falkmar 2 out of 2 100.00%
Show All
 
TTStat.se version 2.0
Contact TTStat.se