Filter team matches by choosing match round and/or team.
  Filter  
Round Team
  Team Matches Played  
Round Match Date Home Team   Away Team Result
14 1983-02-27 BTK Safir BTK Rekord 5:5
14 1983-02-27 Ängby SK Halmstad BTK 6:2
14 1983-02-27 Falkenbergs BTK Spårvägens BTK 5:5
14 1983-02-27 Mölndals BTK Söderhamns UIF 2:6
Round Match Date Home Team   Away Team Result
13 1983-02-01 Falkenbergs BTK Halmstad BTK 6:1
13 1983-02-01 BTK Rekord Mölndals BTK 6:3
13 1983-02-01 Spårvägens BTK Ängby SK 6:1
13 1983-02-01 Söderhamns UIF BTK Safir 6:1
Round Match Date Home Team   Away Team Result
12 1983-01-30 BTK Safir Halmstad BTK 6:4
12 1983-01-30 Mölndals BTK Spårvägens BTK 5:5
12 1983-01-30 Ängby SK BTK Rekord 6:4
12 1983-01-29 Falkenbergs BTK Söderhamns UIF 5:5
Round Match Date Home Team   Away Team Result
11 1983-01-26 Halmstad BTK Mölndals BTK 3:6
11 1983-01-26 BTK Rekord Falkenbergs BTK 5:5
11 1983-01-26 Spårvägens BTK BTK Safir 6:4
11 1983-01-26 Söderhamns UIF Ängby SK 6:2
Round Match Date Home Team   Away Team Result
10 1983-01-09 BTK Safir Mölndals BTK 5:5
10 1983-01-09 Halmstad BTK Söderhamns UIF 4:6
10 1983-01-09 Spårvägens BTK BTK Rekord 6:4
10 1983-01-08 Falkenbergs BTK Ängby SK 2:6
Round Match Date Home Team   Away Team Result
9 1983-01-18 Mölndals BTK Falkenbergs BTK 3:6
9 1983-01-17 BTK Rekord Halmstad BTK 6:3
9 1983-01-12 Ängby SK BTK Safir 3:6
9 1983-01-12 Söderhamns UIF Spårvägens BTK 3:6
Round Match Date Home Team   Away Team Result
8 1982-12-05 BTK Safir Falkenbergs BTK 5:5
8 1982-12-05 BTK Rekord Söderhamns UIF 4:6
8 1982-12-05 Spårvägens BTK Halmstad BTK 6:2
8 1982-12-04 Mölndals BTK Ängby SK 3:6
Round Match Date Home Team   Away Team Result
7 1982-11-28 Söderhamns UIF BTK Rekord 6:0
7 1982-11-28 Halmstad BTK Spårvägens BTK 6:4
7 1982-11-28 Ängby SK Mölndals BTK 6:1
7 1982-11-27 Falkenbergs BTK BTK Safir 6:1
Round Match Date Home Team   Away Team Result
6 1982-11-02 Falkenbergs BTK Mölndals BTK 6:4
6 1982-11-02 Halmstad BTK BTK Rekord 2:6
6 1982-11-02 BTK Safir Ängby SK 5:5
6 1982-11-02 Spårvägens BTK Söderhamns UIF 5:5
Round Match Date Home Team   Away Team Result
5 1982-10-31 Söderhamns UIF Halmstad BTK 6:2
5 1982-10-31 BTK Rekord Spårvägens BTK 6:3
5 1982-10-30 Ängby SK Falkenbergs BTK 6:3
5 1982-10-15 Mölndals BTK BTK Safir 6:4
Round Match Date Home Team   Away Team Result
4 1982-10-26 Mölndals BTK Halmstad BTK 5:5
4 1982-10-26 Falkenbergs BTK BTK Rekord 6:3
4 1982-10-26 BTK Safir Spårvägens BTK 2:6
4 1982-10-26 Ängby SK Söderhamns UIF 3:6
Round Match Date Home Team   Away Team Result
3 1982-10-17 Halmstad BTK BTK Safir 3:6
3 1982-10-17 BTK Rekord Ängby SK 4:6
3 1982-10-17 Spårvägens BTK Mölndals BTK 6:1
3 1982-10-17 Söderhamns UIF Falkenbergs BTK 6:4
Round Match Date Home Team   Away Team Result
2 1982-10-12 Halmstad BTK Falkenbergs BTK 2:6
2 1982-10-12 Mölndals BTK BTK Rekord 2:6
2 1982-10-12 BTK Safir Söderhamns UIF 3:6
2 1982-10-11 Ängby SK Spårvägens BTK 4:6
Round Match Date Home Team   Away Team Result
1 1982-09-26 BTK Rekord BTK Safir 6:3
1 1982-09-26 Halmstad BTK Ängby SK 1:6
1 1982-09-26 Spårvägens BTK Falkenbergs BTK 5:5
1 1982-09-26 Söderhamns UIF Mölndals BTK 6:3
TTStat.se version 2.0
Contact TTStat.se