Players
Tournaments
Jennie Edvinsson - Tournaments
| Rank | Category | Period | 🥇 | 🥈 | 🥉 | 1/4 | 🏅 | Details |
|---|---|---|---|---|---|---|---|---|
| 62 | Total | 2014-2020 | ||||||
| 34 | Women total | 2014-2020 | ||||||
| 75 | Total singles | 2014-2020 | ||||||
| 16 | Total doubles | 2015-2019 | ||||||
| 42 | Women total singles | 2014-2020 | ||||||
| 10 | Women total doubles | 2015-2019 | ||||||
| 15 | Girls U20 | 2019-2020 | ||||||
| 29 | Girls U17 | 2017-2019 | ||||||
| 89 | Girls U17 doubles | 2019 | ||||||
| 43 | Girls 15 | 2015-2017 | ||||||
| 11 | Girls 15 doubles | 2015-2017 | ||||||
| 23 | Girls 14 | 2015-2016 | ||||||
| 14 | Girls 14 doubles | 2015-2016 | ||||||
| 51 | Girls 12 | 2014 | ||||||
| 44 | Girls 12 doubles | 2014 |
Total
🥇 4🥈 5🥉 5QF 3Medals: 14
Women total
🥇 4🥈 5🥉 5QF 3Medals: 14
Total singles
🥇 2🥈 3🥉 2QF 3Medals: 7
Total doubles
🥇 2🥈 1🥉 1Medals: 4
Women total singles
🥇 2🥈 3🥉 2QF 3Medals: 7
Women total doubles
🥇 2🥈 1🥉 1Medals: 4
Girls U20
🥇 1🥉 1Medals: 2
Girls U17
🥇 1🥈 1Medals: 2
Girls U17 doubles
🥈 1Medals: 1
Girls 15
🥈 1🥉 1QF 1Medals: 2
Girls 15 doubles
🥇 1🥈 1🥉 1Medals: 3
Girls 14
🥈 1QF 1Medals: 1
Girls 14 doubles
🥇 1🥉 1Medals: 2
Girls 12
QF 1
Girls 12 doubles
🥉 1Medals: 1
