Head to head
BTK Enig
2
(20%)
VS
Team 1 wins – Draws – Team 2 wins2
–
1
–
7
Total: 10 matches
Malmö FF BTF
7
(70%)
| Date | Series | Home team | Away team | Result |
|---|---|---|---|---|
| 2002-12-05 | 2002/2003 - Pingisligan/Elitserien | Malmö FF BTF | BTK Enig | 6-0 |
| 2002-11-04 | 2002/2003 - Pingisligan/Elitserien | BTK Enig | Malmö FF BTF | 1-6 |
| 2002-02-05 | 2001/2002 - Pingisligan/Elitserien | Malmö FF BTF | BTK Enig | 6-4 |
| 2001-10-29 | 2001/2002 - Pingisligan/Elitserien | BTK Enig | Malmö FF BTF | 1-6 |
| 2000-12-05 | 2000/2001 - Pingisligan/Elitserien | Malmö FF BTF | BTK Enig | 4-6 |
| 2000-10-03 | 2000/2001 - Pingisligan/Elitserien | BTK Enig | Malmö FF BTF | 5-5 |
| 2000-02-29 | 1999/2000 - Pingisligan/Elitserien | Malmö FF BTF | BTK Enig | 4-6 |
| 1999-09-13 | 1999/2000 - Pingisligan/Elitserien | BTK Enig | Malmö FF BTF | 3-6 |
| 1999-01-19 | 1998/1999 - Pingisligan/Elitserien | BTK Enig | Malmö FF BTF | 4-6 |
| 1998-10-25 | 1998/1999 - Pingisligan/Elitserien | Malmö FF BTF | BTK Enig | 6-4 |
Malmö FF BTF
6
BTK Enig
0
BTK Enig
1
Malmö FF BTF
6
Malmö FF BTF
6
BTK Enig
4
BTK Enig
1
Malmö FF BTF
6
Malmö FF BTF
4
BTK Enig
6
BTK Enig
5
Malmö FF BTF
5
Malmö FF BTF
4
BTK Enig
6
BTK Enig
3
Malmö FF BTF
6
BTK Enig
4
Malmö FF BTF
6
Malmö FF BTF
6
BTK Enig
4
